Roswell Market Report
$873,160
AVERAGE PRICE OF 626 HOMES$910,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,903,997
AVERAGE PRICE OF 134 MULTI-MILLION DOLLAR HOMES$1,689,347
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$1,433,718
AVERAGE PRICE OF 59 HOMES WITH A POOL$710,789
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $873,160 |
| Avg Bedrooms | 3.62 beds |
| Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
| 1 bedroom | $434,500 |
| 2 bedrooms | $358,313 |
| 3 bedrooms | $591,460 |
| 4 bedrooms | $801,540 |
| 5 bedrooms | $1,138,008 |
Roswell Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 683 | 765 | 793 | 780 | 748 |
| Average Price | $875,231 | $864,967 | $885,798 | $884,009 | $888,872 |
| Avg Price Change | +1.19% | -2.41% | +0.20% | -0.55% | -2.32% |
| Median Price | $675,243 | $673,230 | $702,119 | $709,257 | $697,534 |
| Med Price Change | +0.30% | -4.29% | -1.02% | +1.68% | -0.57% |
| Avg Bedrooms | 3.72 beds | 3.69 beds | 3.7 beds | 3.69 beds | 3.73 beds |
| Avg Bathrooms | 3.52 baths | 3.58 baths | 3.63 baths | 3.55 baths | 3.52 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Roswell | 319 | $970,441 | 71 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 626 | $873,160 | 79 days |
| Distressed Homes | 1 | $910,000 | 37 days |
| Multi-Million Dollar Homes | 134 | $1,903,997 | 95 days |
| Newly Built Homes | 59 | $1,689,347 | 133 days |
| Homes with a Pool | 59 | $1,433,718 | 49 days |
| Reduced Price Homes | 20 | $710,789 | 57 days |
Powered by

