Marietta Market Report
$647,974
AVERAGE PRICE OF 1,616 HOMES$392,733
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,980,073
AVERAGE PRICE OF 183 MULTI-MILLION DOLLAR HOMES$910,310
AVERAGE PRICE OF 305 NEWLY BUILT HOMES$1,033,906
AVERAGE PRICE OF 109 HOMES WITH A POOL$647,067
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $647,974 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $218,980 |
2 bedrooms | $297,074 |
3 bedrooms | $416,202 |
4 bedrooms | $558,834 |
5 bedrooms | $1,035,133 |
Marietta Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,663 | 1,590 | 1,781 | 1,997 | 2,167 |
Average Price | $611,217 | $611,778 | $610,175 | $623,829 | $617,876 |
Avg Price Change | -0.09% | +0.26% | -2.24% | +0.96% | -0.60% |
Median Price | $438,356 | $432,432 | $436,279 | $452,910 | $451,276 |
Med Price Change | +1.37% | -0.89% | -3.81% | +0.36% | -0.41% |
Avg Bedrooms | 3.35 beds | 3.36 beds | 3.37 beds | 3.41 beds | 3.43 beds |
Avg Bathrooms | 2.95 baths | 2.93 baths | 2.93 baths | 2.99 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 313 | $469,129 | 86 days |
Osborne | 223 | $359,696 | 75 days |
Sprayberry | 203 | $619,897 | 80 days |
Walton | 195 | $1,213,690 | 97 days |
Wheeler | 183 | $491,239 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,616 | $647,974 | 85 days |
Distressed Homes | 9 | $392,733 | 41 days |
Multi-Million Dollar Homes | 183 | $1,980,073 | 136 days |
Newly Built Homes | 305 | $910,310 | 142 days |
Homes with a Pool | 109 | $1,033,906 | 44 days |
Reduced Price Homes | 48 | $647,067 | 71 days |